Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 18, 2024 | $3.83 | 188,316 | 1:1 | $3.94 | $4.10 | $3.83 |
November 19, 2024 | $3.87 | 218,945 | 1:1 | $3.79 | $3.88 | $3.69 |
November 20, 2024 | $3.86 | 205,615 | 1:1 | $3.87 | $3.91 | $3.81 |
November 21, 2024 | $3.90 | 540,389 | 1:1 | $3.91 | $3.93 | $3.87 |
November 22, 2024 | $3.90 | 326,494 | 1:1 | $3.95 | $3.97 | $3.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG