Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $1.70 | 3,948,753 | 1:1 | $1.77 | $1.77 | $1.64 |
| October 6, 2026 | $1.77 | 976,012 | 1:1 | $1.73 | $1.78 | $1.70 |
| October 7, 2026 | $1.84 | 1,147,070 | 1:1 | $1.74 | $1.87 | $1.73 |
| October 8, 2026 | $1.72 | 1,267,343 | 1:1 | $1.82 | $1.82 | $1.71 |
| October 9, 2026 | $1.70 | 519,153 | 1:1 | $1.72 | $1.75 | $1.70 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
