Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $2.49 | 745,604 | 1:1 | $2.54 | $2.58 | $2.43 |
| June 23, 2026 | $2.40 | 416,056 | 1:1 | $2.45 | $2.48 | $2.40 |
| June 24, 2026 | $2.31 | 693,703 | 1:1 | $2.42 | $2.42 | $2.30 |
| June 25, 2026 | $2.25 | 734,822 | 1:1 | $2.35 | $2.40 | $2.21 |
| June 26, 2026 | $2.20 | 1,735,743 | 1:1 | $2.23 | $2.25 | $2.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
