Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $2.12 | 585,312 | 1:1 | $2.14 | $2.16 | $2.08 |
| August 4, 2026 | $2.17 | 622,635 | 1:1 | $2.14 | $2.24 | $2.14 |
| August 5, 2026 | $2.15 | 740,856 | 1:1 | $2.15 | $2.18 | $2.06 |
| August 6, 2026 | $2.10 | 700,630 | 1:1 | $2.11 | $2.15 | $2.08 |
| August 7, 2026 | $2.14 | 637,793 | 1:1 | $2.10 | $2.14 | $2.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
