Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $4.15 | 386,320 | 1:1 | $4.07 | $4.17 | $4.06 |
December 17, 2024 | $4.11 | 303,304 | 1:1 | $4.12 | $4.17 | $4.07 |
December 18, 2024 | $3.90 | 495,248 | 1:1 | $4.14 | $4.24 | $3.87 |
December 19, 2024 | $4.05 | 859,048 | 1:1 | $3.99 | $4.05 | $3.90 |
December 20, 2024 | $4.17 | 799,407 | 1:1 | $4.02 | $4.20 | $3.87 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG