CUSIP No. |
835916107 |
13D |
1 | NAMES OF REPORTING PERSONS Galahad Securities Limited |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
WC | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
British Virgin Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 67,295,079 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 67,295,079 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
67,295,079 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
24.9% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
OO |
CUSIP No. |
835916107 |
13D |
1 | NAMES OF REPORTING PERSONS Legatum Capital Limited |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
WC | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
British Virgin Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 67,295,079 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 67,295,079 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
67,295,079 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
24.9% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
OO |
CUSIP No. |
835916107 |
13D |
1 | NAMES OF REPORTING PERSONS Legatum Global Holdings Limited |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
WC | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
British Virgin Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 67,295,079 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 67,295,079 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
67,295,079 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
24.9% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
OO |
CUSIP No. |
835916107 |
13D |
1 | NAMES OF REPORTING PERSONS Legatum Global Investment Limited I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
WC | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
British Virgin Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 67,295,079 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 67,295,079 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
67,295,079 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
24.9% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
OO |
CUSIP No. |
835916107 |
13D |
1 | NAMES OF REPORTING PERSONS Senate Limited, acting on behalf of that certain trust formed under the laws of The Cayman Islands as of 1 July 1996. |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
WC | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
The Cayman Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 67,295,079 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 67,295,079 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
67,295,079 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
24.9% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
OO |
Name | Title | Citizenship | Principal Occupation | Business Address | ||||
A. Galahad Securities Limited |
||||||||
Derek Sheeler
|
Director | U.S. | Chief Investment Officer | PO Box 71082, Dubai, United Arab Emirates |
||||
Philip Vassiliou
|
Director | Britain | Managing Director | PO Box 71082, Dubai, United Arab Emirates |
||||
Mark Stoleson
|
Director | U.S. | President | PO Box 71082, Dubai, United Arab Emirates |
Alan McCormick
|
Director | Britain | Managing Director | PO Box 71082, Dubai, United Arab Emirates |
||||
Philip Vassiliou
|
Director | Britain | Managing Director | PO Box 71082, Dubai, United Arab Emirates |
||||
Mark Stoleson
|
Director | U.S. | President | PO Box 71082, Dubai, United Arab Emirates |
Christopher Chandler
|
Director | New Zealand | Chairman | PO Box 71082, Dubai, United Arab Emirates |
||||
Alan McCormick
|
Director | Britain | Managing Director | PO Box 71082, Dubai, United Arab Emirates |
||||
Mark Stoleson
|
Director | U.S. | President | PO Box 71082, Dubai, United Arab Emirates |
||||
Darrin Payne
|
Secretary | Australia | Chief Financial Officer | PO Box 71082, Dubai, United Arab Emirates |
Christopher Chandler
|
Director | New Zealand | Chairman | PO Box 71082, Dubai, United Arab Emirates |
||||
Alan McCormick
|
Director | Britain | Managing Director | PO Box 71082, Dubai, United Arab Emirates |
||||
Mark Stoleson
|
Director | U.S. | President | PO Box 71082, Dubai, United Arab Emirates |
||||
Darrin Payne
|
Secretary | Australia | Chief Financial Officer | PO Box 71082, Dubai, United Arab Emirates |
Richard Douglas
|
Director | Britain | Director | One Capital Place, George Town, Grand Cayman, Cayman Islands BWI |
||||
Mark Stoleson
|
Director | U.S. | President | PO Box 71082, Dubai, United Arab Emirates |