OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009
|
||
Estimated average burden hours per response...14.5 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. )*
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. þ
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See §240.13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
835916107 |
1 | NAMES OF REPORTING PERSONS: Galahad Securities Limited |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
British Virgin Islands | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 51,906,479 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 51,906,479 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
51,906,479 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
20.2% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
OO |
CUSIP No. |
835916107 |
1 | NAMES OF REPORTING PERSONS: Legatum Capital Limited |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
British Virgin Islands | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 51,906,479 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 51,906,479 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
51,906,479 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
20.2% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
OO |
CUSIP No. |
835916107 |
1 | NAMES OF REPORTING PERSONS: Legatum Global Holdings Limited |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
British Virgin Islands | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 51,906,479 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 51,906,479 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
51,906,479 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
20.2% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
OO |
CUSIP No. |
835916107 |
1 | NAMES OF REPORTING PERSONS: Legatum Global Investment Limited |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
British Virgin Islands | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 51,906,479 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 51,906,479 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
51,906,479 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
20.2% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
OO |
CUSIP No. |
835916107 |
1 | NAMES OF REPORTING PERSONS: Senate Limited, acting on behalf of that certain trust formed under the laws of The Cayman Islands as of 1 July 1996. |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
The Cayman Islands | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 51,906,479 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 51,906,479 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
51,906,479 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
20.2% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
OO |
Schedule A
|
Item 2 Reporting Persons | |
Exhibit 1
|
Purchase of Common Stock of the Issuer in the past 60 days | |
Exhibit 2
|
Joint Filing Agreement dated 6 August 2007 among the Reporting Persons |
Name | Title | Citizenship | Principal Occupation | Business Address | ||||
Derek Sheeler
|
Director | U.S. | Chief Investment Officer | PO Box 71082, Dubai, United Arab Emirates | ||||
Philip Vassiliou
|
Director | Britain | Senior Vice President | PO Box 71082, Dubai, United Arab Emirates |
||||
Mark Stoleson
|
Director | U.S. | President | PO Box 71082, Dubai, United Arab Emirates |
Alan McCormick
|
Director | Britain | Managing Director | PO Box 71082, Dubai, United Arab Emirates | ||||
Olivia Morris
|
Director | Australia | General Counsel | PO Box 71082, Dubai, United Arab Emirates |
||||
Mark Stoleson
|
Director | U.S. | President | PO Box 71082, Dubai, United Arab Emirates |
Christopher Chandler
|
Director | New Zealand | Chairman | PO Box 71082, Dubai, United Arab Emirates | ||||
Olivia Morris
|
Director | Australia | General Counsel | PO Box 71082, Dubai, United Arab Emirates |
||||
Mark Stoleson
|
Director | U.S. | President | PO Box 71082, Dubai, United Arab Emirates |
||||
Darrin Payne
|
Secretary | Australia | Senior Vice President Finance | PO Box 71082, Dubai, United Arab Emirates |
Christopher Chandler
|
Director | New Zealand | Chairman | PO Box 71082, Dubai, United Arab Emirates | ||||
Olivia Morris
|
Director | Australia | General Counsel | PO Box 71082, Dubai, United Arab Emirates |
||||
Mark Stoleson
|
Director | U.S. | President | PO Box 71082, Dubai, United Arab Emirates |
||||
Darrin Payne
|
Secretary | Australia | Senior Vice President Finance |
PO Box 71082, Dubai, United Arab Emirates |
Richard Douglas
|
Director | Britain | Director | One Capital Place, George Town, Grand Cayman, Cayman Islands BWI |
||||
Olivia Morris
|
Director | Australia | General Counsel | PO Box 71082, Dubai, United Arab Emirates | ||||
Mark Stoleson
|
Director | U.S. | President | PO Box 71082, Dubai, United Arab Emirates |
DATE | SHARES PURCHASED | PRICE PER SHARE (US$) | ||||||
12 June 2007 | 325,000 | 8.5 | ||||||
20 June 2007 | 1,714,585 | 8.4964 | ||||||
21 June 2007 | 1,200,000 | 8.515 | ||||||
22 June 2007 | 700,444 | 8.579 | ||||||
25 June 2007 | 775,000 | 8.4981 | ||||||
26 June 2007 | 365,000 | 8.48 | ||||||
10 July 2007 | 818,000 | 8.4378 | ||||||
11 July 2007 | 35,270 | 8.39 | ||||||
13 July 2007 | 487,653 | 8.3695 | ||||||
16 July 2007 | 930,000 | 8.3828 | ||||||
17 July 2007 | 690,000 | 8.2993 | ||||||
18 July 2007 | 800,000 | 8.1828 | ||||||
20 July 2007 | 372,721 | 8.3982 | ||||||
23 July 2007 | 660,000 | 8.3944 | ||||||
24 July 2007 | 471,642 | 8.2998 | ||||||
25 July 2007 | 1,500,000 | 8.2951 | ||||||
26 July 2007 | 2,650,000 | 6.6469 | ||||||
27 July 2007 | 1,000,000 | 6.883 | ||||||
30 July 2007 | 1,000,000 | 6.9007 | ||||||
31 July 2007 | 1,000,000 | 6.9729 | ||||||
1 August 2007 | 1,400,000 | 6.8176 | ||||||
2 August 2007 | 1,000,000 | 6.9402 | ||||||
3 August 2007 | 500,000 | 6.8456 | ||||||