Valuation
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 10.71 |
P/E 5 Fiscal Year Low | 10.71 |
Price to Revenue (TTM) | 0.78 |
Price to Revenue (MRQ) | 0.69 |
Price to Revenue (FY) | 0.78 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 4.10 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.24 |
Price to Book (FY) | 1.24 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Profitability
Operating Margin (TTM) (%) | -5.89 |
Operating Margin (MRQ) (%) | 0.54 |
Operating Margin (FY) (%) | -5.89 |
Net Profit Margin (TTM) (%) | -11.96 |
Net Profit Margin (MRQ) (%) | 8.77 |
Net Profit Margin (FY) (%) | -11.96 |
Gross Margin (TTM) (%) | 48.91 |
Gross Margin (MRQ) (%) | 48.80 |
Gross Margin (FY) (%) | 48.91 |
Efficiency
Receivables Turnover (TTM) | 2.98 |
Receivables Turnover (MRQ) | 3.71 |
Receivables Turnover (FY) | 2.98 |
Asset Turnover (TTM) | 0.63 |
Asset Turnover (MRQ) | 0.76 |
Asset Turnover (FY) | 0.63 |
Inventory Turnover (TTM) | 6.47 |
Inventory Turnover (MRQ) | 6.59 |
Inventory Turnover (FY) | 6.47 |
Growth
5 Year Annual Growth (%) | -1.38 |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | 19.96 |
5 Year EPS Growth | -- |
Financial Strength
Quick Ratio (MRQ) | 1.22 |
Quick Ratio (FY)) | 1.22 |
Current Ratio (MRQ) | 1.45 |
LT Debt to Equity (MRQ) (%) | 59.08 |
LT Debt to Equity (MRQ) (%) | 59.08 |
LT Debt to Equity (FY) (%) | 59.08 |
Total Debt to Equity (MRQ) (%) | 62.95 |
Total Debt to Equity (FY) (%) | 62.95 |
Management Effectiveness
Return on Equity (TTM) (%) | -18.76 |
Return on Equity (MRQ) (%) | 16.31 |
Return on Equity (FY) (%) | -18.76 |
Return on Assets (TTM) (%) | -7.54 |
Return on Assets (MRQ) (%) | 6.63 |
Return on Assets (FY) (%) | -7.54 |
Return on Investment (TTM) (%) | -10.17 |
Return on Investment (MRQ) (%) | 8.88 |
Return on Investment (FY) (%) | -10.17 |