Valuation
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 1.30 |
Price to Revenue (MRQ) | 1.07 |
Price to Revenue (FY) | 1.76 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 9.11 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 12.79 |
Price to Free Cash Flow (FY) | 22.07 |
Price to Book (MRQ) | 1.78 |
Price to Book (FY) | 1.56 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | 22.01 |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | 7.61 |
Profitability
Operating Margin (TTM) (%) | -21.57 |
Operating Margin (MRQ) (%) | 5.16 |
Operating Margin (FY) (%) | -21.02 |
Net Profit Margin (TTM) (%) | -24.39 |
Net Profit Margin (MRQ) (%) | 2.71 |
Net Profit Margin (FY) (%) | -23.10 |
Gross Margin (TTM) (%) | 54.97 |
Gross Margin (MRQ) (%) | 53.35 |
Gross Margin (FY) (%) | 56.31 |
Efficiency
Receivables Turnover (TTM) | 4.10 |
Receivables Turnover (MRQ) | 4.50 |
Receivables Turnover (FY) | 2.96 |
Asset Turnover (TTM) | 0.64 |
Asset Turnover (MRQ) | 0.65 |
Asset Turnover (FY) | 0.64 |
Inventory Turnover (TTM) | 10.53 |
Inventory Turnover (MRQ) | 7.93 |
Inventory Turnover (FY) | 13.16 |
Growth
5 Year Annual Growth (%) | -2.74 |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | 13.70 |
5 Year EPS Growth | -- |
Financial Strength
Quick Ratio (MRQ) | 1.10 |
Quick Ratio (FY)) | 1.28 |
Current Ratio (MRQ) | 1.26 |
LT Debt to Equity (MRQ) (%) | 67.31 |
LT Debt to Equity (MRQ) (%) | 67.31 |
LT Debt to Equity (FY) (%) | 9.96 |
Total Debt to Equity (MRQ) (%) | 70.04 |
Total Debt to Equity (FY) (%) | 12.34 |
Management Effectiveness
Return on Equity (TTM) (%) | -31.27 |
Return on Equity (MRQ) (%) | 4.56 |
Return on Equity (FY) (%) | -24.23 |
Return on Assets (TTM) (%) | -15.70 |
Return on Assets (MRQ) (%) | 1.77 |
Return on Assets (FY) (%) | -14.68 |
Return on Investment (TTM) (%) | -20.19 |
Return on Investment (MRQ) (%) | 2.31 |
Return on Investment (FY) (%) | -20.39 |