Valuation
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 1.16 |
Price to Revenue (MRQ) | 1.06 |
Price to Revenue (FY) | 1.96 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 25.83 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 158.43 |
Price to Book (MRQ) | 1.10 |
Price to Book (FY) | 1.00 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | 18.32 |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | 22.29 |
Profitability
Operating Margin (TTM) (%) | -18.35 |
Operating Margin (MRQ) (%) | -4.96 |
Operating Margin (FY) (%) | -16.74 |
Net Profit Margin (TTM) (%) | -17.10 |
Net Profit Margin (MRQ) (%) | -6.66 |
Net Profit Margin (FY) (%) | -12.14 |
Gross Margin (TTM) (%) | 51.94 |
Gross Margin (MRQ) (%) | 53.94 |
Gross Margin (FY) (%) | 61.07 |
Efficiency
Receivables Turnover (TTM) | 5.51 |
Receivables Turnover (MRQ) | 4.26 |
Receivables Turnover (FY) | 3.01 |
Asset Turnover (TTM) | 0.91 |
Asset Turnover (MRQ) | 0.70 |
Asset Turnover (FY) | 0.54 |
Inventory Turnover (TTM) | 14.09 |
Inventory Turnover (MRQ) | 13.82 |
Inventory Turnover (FY) | 6.49 |
Growth
5 Year Annual Growth (%) | 4.34 |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | 5.36 |
5 Year EPS Growth | -- |
Financial Strength
Quick Ratio (MRQ) | 0.83 |
Quick Ratio (FY)) | 1.07 |
Current Ratio (MRQ) | 0.91 |
LT Debt to Equity (MRQ) (%) | 3.98 |
LT Debt to Equity (MRQ) (%) | 3.98 |
LT Debt to Equity (FY) (%) | 3.66 |
Total Debt to Equity (MRQ) (%) | 13.81 |
Total Debt to Equity (FY) (%) | 6.91 |
Management Effectiveness
Return on Equity (TTM) (%) | -23.80 |
Return on Equity (MRQ) (%) | -7.04 |
Return on Equity (FY) (%) | -9.60 |
Return on Assets (TTM) (%) | -15.54 |
Return on Assets (MRQ) (%) | -4.65 |
Return on Assets (FY) (%) | -6.57 |
Return on Investment (TTM) (%) | -21.45 |
Return on Investment (MRQ) (%) | -6.32 |
Return on Investment (FY) (%) | -8.91 |